Department of Agronomy is one of the largest and oldest departments under the Faculty of Agriculture of Bidhan Chandra Krishi Viswavidyalaya. All the three, B. Sc. (Hons), M.Sc. and Ph.D. programmes are taken up by this department. It caters the need of all faculties of the Viswavidyalaya. Sincere and dedicated efforts are continuously being made by all concerns of the department to produce the efficient, enthusiastic and competent students in the field of agronomy. In addition to teaching, the qualified teachers of the department are effectively contributing to the betterment of the farming community by engaging in various fundamental, applied and operational research programmes and some of these research programmes are innovative in nature to fulfill the need of the state and the country in relation with agriculture development. Teachers of this department got many awards and selected as fellows of different national and international societies. They are also entrusted in various national and international assignments. The department has taken up a few collaborative research programmes with international organizations (viz., ICARDA, Australian Research centre)
Teachers of this department take part actively in numerous extension programmes for dissemination of knowledge and technologies to the ultimate stake holders by conducting many research programmes as on-farm trials in different agro-climatic zones of West Bengal. Students of this department are well placed in reputed national and international organizations.
Courses Offered
M. Sc. (Ag.) Programme
Course No. | Course Title | Credit(s) |
---|---|---|
1st Semester | ||
AGRON 501* | Modern Concepts in Crop Production | 2+1 |
AGRON 502* | Soil Fertility and Nutrient Management | 2+1 |
AGRON 503* | Principles and Practices of Weed Management | 2+1 |
AGRON 504* | Principles and Practices of Water Management | 2+1 |
2nd Semester | ||
AGRON 551 | Agronomy of Kharif Cereals and Pulse Crops | 2+1 |
AGRON 552 | Agronomy of Fibre and Kharif Oilseed Crops | 2+1 |
AGRON 553 | Agronomy of Medicinal, Aromatic and Narcotic Crops | 2+1 |
AGRON 554 | Agronomy of Fodder and Forage Crops | 2+1 |
AGRON 555 | Seed Production of Major Field Crops | 2+1 |
AGRON 556 | Cropping System and Sustainable Agriculture | 2+1 |
3rd Semester | ||
AGRON 601 | Agronomy of Rabi Cereals and Pulse Crops | 2+1 |
AGRON 602 | Agronomy of Sugar and Rabi Oilseed Crops | 2+1 |
AGRON 603 | Agronomy of Tuber and Under-utilized Crops | 2+1 |
AGRON 604 | Organic Farming | 2+1 |
AGRON 605 | Rainfed Farming and Watershed Management | 2+1 |
AGRON 649 | Seminar I (Masters’ Seminar) | 1+0 |
AGRON 606 | Agrostology and Agro-forestry | 2+1 |
AGRON 607 | Dryland Farming | 2+1 |
AGRON 699 | Seminar II (Masters’ Research) | 1+0 |
*Core course
PH.D Level Courses offered
Course No. | Course Title | Credit(s) |
---|---|---|
1st Semester | ||
AGRON 701 | Research Methodology in Agronomy | 2+1 |
AGRON 702 | Current Trends in Agronomy | 2+0 |
AGRON 703 | Crop Ecology | 2+0 |
AGRON 704 | Advances in Crop Growth and Productivity | 2+1 |
2nd Semester | ||
AGRON 751 | Integrated Farming System | 2+1 |
AGRON 752 | Advances in Weed Management | 2+1 |
AGRON 753 | Advances in Water Management | 2+1 |
AGRON 754 | Crop Production under Stress | 2+0 |
AGRON 799 | Seminar I ( Doctoral Plan of Work) | 1+0 |
3rd Semester | ||
AGRON 801 | Conservation Agriculture | 2+1 |
AGRON 802 | Crop Production in Wetland Eco-system | 2+1 |
4th semester | ||
AGRON 899 | Seminar II (Doctoral Specialised Topic) | 1+0 |
5th Semester | ||
Nil | ||
6th Semester | ||
AGRON 999 | Seminar III (Doctoral Research) | 1+0 |
U.G. Programme
Course No. | Course Title | Credit(s) |
---|---|---|
1st Semester | ||
AGR 102 | Fundamentals of Agronomy -1 | 1+1 |
AGRO-111 | Agriculture for Engineers (Agril. Engineering Faculty) | 2+1 |
AG 101 | Agricultural Heritage | 1+0 |
2nd Semester | ||
SWAG 108 | Introduction to Forestry | 2+1 |
HORT (A) 102 | Water management in horticultural crops (Horticulture Faculty) |
1+1 |
AGR 151 | Fundamentals of Agronomy -II | 1+1 |
AGR 152 | Crop Production Technology – I | 1+1 |
3rd Semester | ||
AGR 201 | Crop Production Technology – II | 1+1 |
4th Semester | ||
AGR 251 | Crop Production Technology -III | 1+1 |
EC 260 | Hill,dry land and coastal | 2+1 |
5th Semester | ||
AGR 301 | Crop Production Technology -VI (Kharif crops) | |
AGR 302 | Rainfed Agriculture & watershed | 2+1 |
AGR(H)307 | Introduction to major field Crops | 1+1 |
AGR(H)310 | Introductory Agroforestry | 2+1 |
EC 312 | Watershed and wetland management | 2+1 |
EC 313 | Weed management | 2+1 |
6th Semester | ||
AGR 351 | Principles of Organic farming | 1+1 |
AGR 352 | Farming System & Sustainable Agriculture | 1+1 |
PPR 355 | Geo -informatics for precision farming | 1+1 |
7th Semester | ||
RAWE | ||
8th Semester | ||
ELP456 | Organic production |
Infrastructure / Facilities
Developed model farm of organic farming based integrated farming system under RKVY support at Mondouri, Kalyani for imparting practical teaching on organic farming for UG, PG, Doctoral students and also for IGNOU students under “Certificate course on organic farming”.
Development of University-Farmers’ linkage under RKVY Project on ‘Bengal Aromatic Rice’ through a ‘model value-chain system for Gobindabhog rice’ in Nadia district including the sale of packets from the Directorate of Extension Education.
1.Laboratories
(a)Under Graduate level – two Laboratories
(b) Post Graduate level – Five (chemical Lab. developed under RKVY, aromatic rice Lab.developed under RKVY, weed lab., organic farming Lab. developed under RIDF., Growth analysis lab.)
2..Equipments Available With the Department
Sl.No | Name of equipment | Year of Purchase | Status |
---|---|---|---|
1 | Paddy dehusker | 2010 | working |
2 | Rice Miller | 2010 | working |
3 | Rice Grader | 2010 | working |
4 | Nitrogen estimation system | 2013 | working |
5 | Precision balance (6 in No.) | 2010,2011,2012,2014,2015,2020 | working |
6 | Spectrophotometer | 2010 | working |
7 | Flame photometer | 2010 | working |
8 | Colorimeter | 2011 | working |
9 | Kjeldhal Apparatus | 2011 | working |
10 | Water distillation set (5in No.) | 2008,2010,2011,2014,2016 | working |
(d) Students working with No of batches – Under both UG , P.G. and Doctoral level each batch accommodate 15 number of students .
Class Room:
(a) PG and Doctoral level – Four
(b) Students’ sitting capacity – 40 No.s each
Seminar room :
Practical Manuals(Course wise) :
(a) Practical manual on crop production technology[2019](AGR 152:crop production technology I (B.Sc. (Ag.) 2nd semester), AGR 201 : crop production technology II (B.Sc. (Ag.), 3ndsemester), AGR 251 : crop production technologyI II (B.Sc. (Ag.) ,4th semester), AGR 301 : crop production technology IV (B.Sc. (Ag.) ,5th semester).
(b)) Practical Manual (2018) of Course HORT 102: WaterManagement of Horticultural Crops
(c) Practical Manual (2020) of Course AGR 151: WaterManagement of Field Crops (BSc.(Ag.) 2nd Semester.
(d) Practical manual (2020) of course AGR 351: Organic farming and AGR 352: Farming System (B.Sc (Ag.),6th. Semester).
(e) Modern weed science manual for UG and PG courses
(f) Manual on cropping system for PG course
(g) Forage production Technology manual for PG course