Academic Programmes / Courses in the University / Constituent Colleges/ Faculty :
| Sl. No. | Name of the Constituent College/Faculty | Bachelor’s | Master’s | Ph. D. | |||
|---|---|---|---|---|---|---|---|
| Programme | Duration (Semester) | Programme | Duration (Semester) | Programme | Duration (Semester) | ||
| 1 | Faculty of Agriculture B. Sc. Agriculture (Hons.) |
8 | Agronomy | 4 | Agronomy | 6 | |
| Agricultural Biochemistry | 4 | Agricultural Biochemistry | 6 | ||||
| Agricultural Chemicals | 4 | Agricultural Chemicals | 6 | ||||
| Agril. Chemistry. & Soil Science | 4 | Agril. Chemistry. & Soil Science | 6 | ||||
| Agricultural Entomology | 4 | Agricultural Entomology | 6 | ||||
| Agricultural Economics | 4 | Agricultural Economics | 6 | ||||
| Agricultural Extension | 4 | Agricultural Extension | 6 | ||||
| Agril. Meteorology | 4 | Agril. Meteorology | 6 | ||||
| Agricultural Statistics | 4 | Agricultural Statistics | 6 | ||||
| Agricultural Biotechnology | 4 | Animal Science | 6 | ||||
| Genetics & Plant Breeding | 4 | Agricultural Biotechnology | 6 | ||||
| Plant Pathology | 4 | Genetics & Plant Breeding | 6 | ||||
| Plant Physiology | 4 | Plant Pathology | 6 | ||||
| Soil & Water Conservation | 4 | Plant Physiology | 6 | ||||
| Seed Science & Technology | 4 | Soil & Water Conservation | 6 | ||||
| Seed Science & Technology | 6 | ||||||
| 2 | Faculty of Horticulture | B. Sc. Horticulture (Hons.) |
8 | Vegetable Science | 4 | Vegetable Science | 6 |
| Fruit Science | 4 | Fruit Science | 6 | ||||
| Floriculture and Landscape Architecture | 4 | Floriculture and Landscape Architecture | 6 | ||||
| Plantation, Spices, Medicinal and Aromatic Crops | 4 | Plantation, Spices, Medicinal and Aromatic Crops | 6 | ||||
| Postharvest Technology | 4 | Postharvest Technology | 6 | ||||
| 3 | Faculty of Agricultural Engineering | B. Tech. (Agricultural Engineering) | 8 | Soil and Water Engineering | 4 | Soil and Water Engineering | 6 |
| Farm Machinery & Power | 4 | Farm Machinery & Power | 6 | ||||
| Post Harvest Engineering | 4 | Post Harvest Engineering | 6 | ||||
| Food Engineering | 4 | Food Engineering | 6 | ||||
| 4 | College of Agriculture, Burdwan Sadar,Burdwan | B. Sc. Agriculture (Hons.) |
8 | Don’t have PG curriculum | - | Don’t have Ph.D. curriculum | - |
| 5 | College of Agriculture, Susunia,Bankura | B. Sc. Agriculture (Hons.) |
8 | Don’t have PG curriculum | - | Don’t have Ph.D. curriculum | - |
