Scholarship & Fellowship provided to the students of U.G. Degree programme of the Bidhan Chandra Krishi Viaswavidyalaya.
| Sl.No. | Nature of Scholarship / Fellowship | Rate of Schp. / Fellowship p.m. | Eligibility Criteria | Funding Authority |
|---|---|---|---|---|
| 1 | University Scholarship (Topper) | Rs.1000/- p.m./ student. | Topper: 1 (one) student in each term (Highest Marks in Semester Exam.) | University Fund. |
| 2 | National Talent Scholarship (selection through All India Competitive Examination Conducted by the ICAR). | Rs. 2000/- p.m. / Student. | Students studying in Agril. Universities not located in the domicile State of the student. Having grade point 7.00 and above (6.50 for SC/ST) in semester examination | Indian Council of Agricultural Research. |
| 3 | Merit-Cum-Means Scholarship (ICAR) (selection through ICAR) | Rs.500/- p.m./ student, (rate effective from 1.4.2007) | Students having Parents Annual Income below Rs. 1 Lakh and studying in Agricultural Universities securing not less than 60% marks in aggregate in the qualifying Examination held in the year of award. | Indian Council of Agricultural Research. |
| 4 | ICAR’S Post Matric Scholarships for SC/ST students (selection through ICAR) | Rs.300/- p.m./ student + Rs. 750/- being annual grant for the duration of the programme. | For SC/ST students studying in Agril. Universities. | Indian Council of Agricultural Research. |
| 5 | Kannyashree (K2) | Rs. 25,000/- (One time grant) | Unmarried girl students having Parents Annual Income below or equal to Rs. 1.20 Lakh | Govt. of WB |
| 6 | Swami Vivekananda Merit-cum-Means (SVMCM) | Rs. 1000/- to 500 p.m. | Students having Parents Annual Income below Rs. 2.50 Lakh and studying in College/Universities securing not less than 75% marks in aggregate in the 10+2 Exam. Should have domicile of WB | Govt. of W.B., Edn. Directorate, Scholarship & Stipend Sec., Bikash Bhavan, Kolkata. |
| 7 | Scheduled Caste/ Scheduled Tribe Scholarship (OASIS) | Rs. 1200/-p.m. (for Hosteller) Rs. 550/- p.m.(for Dayscholar) |
For SC/ST Undergraduate degree programme students studying in Agriculture Universities having Parents Annual Income below Rs. 2.50 Lakh | Govt. of W.B. |
| 8 | Post Matric Scholarship for Minorities (NSP) | Rs. 3000/- p.a. /student | Scholarship will be awarded to the students who have secured not less than 50% marks or equivalent grade in the previous final examination and the annual income of whose parents/guardian from all sources does not exceed Rs.2.00 lakh. | Govt. of India |
| 9 | Sitaram Jindal Foundation Scholarship | Rs. 800/- P.m./ student | For Undergraduate Degree programme students | Sitaram Jindal Foundation Trust, New Delhi. |
| 10 | Central Sector Scheme of Scholarships For College And University Students | Rs. 1000/- p.m. / student for 10 months | Scholarship will be awarded to the students who have secured not less than 80% marks or equivalent grade in the 10+2 examination and the annual income of whose parents/guardian from all sources does not exceed Rs.6.00 lakh. | Govt. of India Dept. of Higher Education |
| 11 | Post Matric Scheme For Award Of Scholarships Under Beedi Workers Welfare Fund | Rs. 15000/- p.a. /student | Either of the parents of the students should be Beedi, Iron Ore Manganese & Chrome Ore Mines, Limestone & Dolomite Mines, Cine worker with atleast six months service. This also includes Contract/Gharkhataworkers also. | Govt. of India Ministry of Labour and Employment |
| 12 | Post-matric Scholarship for Students with Disabilities | Rs. 1200/-p.m. (for Hosteller) Rs. 550/- p.m.(for Dayscholar) |
Scholarship will be awarded to the students who have disability not less than 40% (certified by component authority) and the annual income of whose parents/guardian from all sources does not exceed Rs.2.50 lakh | Govt. of India Ministry of Social Justice and Employment |
The fellowship amount is subject to change, please follow current notification from Scholarship section of the University
