Extension Education as a subject in Under Graduate course was introduced in 1950 at College of Agriculture, Jhargram under Calcutta University first time in India under the leadership of Professor S.P. Basu , the renowned Sociologist.The department of Agricultural Extension was established under Faculty of Agriculture, Kalyani University in 1962. In the year 1963, Postgraduate in Agricultural Extension was introduced. PhD Programme in Agricultural Extension was initiated in the year 1968. The department was shifted to newly established Bidhan Chadra Krishi Viswavidyalaya from Faculty of Agriculture, Kalyani University in 1974.
Vision
- To create agricultural extension professionals for national and international levels.
- To promote the Department towards school of excellence in extension science at national and international level.
Mission
- To impart updated knowledge and skills of extension science to our students and trainees, teachers, extension professionals and other stakeholders.
- To carry out research and academic discourse for enriching the existing knowledge pool of Extension Science
Courses Offered
Under Graduate Courses | |||
Course No. | Semester | Name of the course | Intake |
---|---|---|---|
AG 101 (1+0) | 1st Semester | Agricultural Heritage (Multidisciplinary) (Remedial Course) | All the UG students |
AEX 109(2+0) | 1st Semester | Rural Sociology & Educational Psychology | All the UG students |
AEX 159(2+1) | 2nd Semester | Fundamentals of Agricultural Extension Education | All the UG students |
AEX 207(1+1) | 3rd Semester | Communication Skills and Personality Development | All the UG students |
HVE 211 (1+0) | 3rd Semester | Human Value and Ethics (Non-Gradial Course) | All the UG students |
EC 265 (2+1) | 4th Semester | Agricultural Journalism | Those who opted for elective course |
AEX 308 (1+1) | 5th Semester | Entrepreneurship Development and Business Communication | All the UG students |
EC-317(2+1) | 5th Semester | Strategies and Approaches of Agricultural Extension (Optional) | Those who opted for elective course |
Post graduate Courses | |||
Major Compulsory Courses | |||
Course No. | Semester | Name of the course | Intake |
---|---|---|---|
EXT – 501 (2+1) | 1st Semester | Development Perspectives of Extension Education | Total no. of PG students |
EXT – 502 (2+0) | 1st Semester | Communication, Development Communication and Information Management | Total no. of PG students |
EXT – 504 (2+1) | 1st Semester | Research Methods in Behavioural Sciences | Total no. of PG students |
EXT – 508 (2+0) | 1st Semester | Principles of Management and Organizational Behaviour | Total no. of PG students |
EXT – 505 ( 2+1) | 2nd Semester | E-Extension, ICT and knowledge Management | Total no. of PG students |
EXT – 506 (2+1) | 2nd Semester | Entrepreneurship Development and Management in Extension | Total no. of PG students |
EXT – 507(2+1) | 2nd Semester | Human Resource Development | Total no. of PG students |
EXT – 510 (1+1) | 2nd Semester | Gender Sensitization for Development | Total no. of PG students |
EXT – 503 (2+1) | 3rd Semester | Diffusion and Adoption of Innovations | Total no. of PG students |
EXT – 509 (1+1) | 3rd Semester | Participatory Methods for Technology Development and Transfer | Total no. of PG students |
EXT – 513 (2+1) | 3rd Semester | Project Management in Extension | Total no. of PG students |
EXT – 512 (1+0) | 3rd Semester | Market Led Extension | Total no. of PG students |
EXT – 591 (0+1) | 3rd Semester | Master’ s Seminar - I | Total no. of PG students |
EXT – 511 (1+0) | |||
4th Semester | Perspective of Distance Education | Total no. of PG students | |
EXT – 514 (1+0) | 4th Semester | Agri – Supply Chain Management | Total no. of PG students |
EXT – 592 (0+1) | 4th Semester | Master’s Seminar - II | Total no. of PG students |
EXT - 599 (20) | 4th Semester | Master’s Research | Total no. of PG students |
Basic Supporting Courses | |||
STAT-507 | Applied Regression Analysis | 2+1 | |
Or any other courses Relevant from the Department of Agricultural Statistics having 3 Credit Load | |||
Minor Course to be taken from Relevant disciplines | 3 | ||
Optional Courses | |||
EXT - 515 | Media Management | 2+1 | |
EXT - 516 | Communication For Management and Business | 2+1 | |
EXT - 520 | Participatory Learning Action (PLA) based Field Camp & Village Exposure | 0+2 |
Ph.D. Course in Agricultural Extension
Course Code | Course Title | Credit | Intake |
---|---|---|---|
EXT-601 | Advances in agricultural extension | 2 + 1 | Total no. of admitted students |
EXT – 602 | Advanced designs and techniques in social science research | 2 + 1 | Total no. of admitted students |
EXT – 603 | Advances in training technology | 2 + 1 | Total no. of admitted students |
EXT – 604 | Organizational developments | 2 + 1 | Total no. of admitted students |
EXT – 605 | Advanced instructional technologies | 2 + 1 | Total no. of admitted students |
EXT – 606 | Theory constructions in social sciences | 2 + 0 | Total no. of admitted students |
EXT – 607 | Advanced management techniques | 2 + 1 | Total no. of admitted students |
EXT – 608 | Media management | 2 +1 | Total no. of admitted students |
EXT – 609 | Transfer of technology in agriculture | 2+1 | Total no. of admitted students |
Infrastructure / Facilities
Sl.No. | Class room /Laboratory | Facilities Available |
---|---|---|
1 | Classroom-I-cum-Practical Lab | Android TV, Computer with accessories |
2 | Classroom-II-cum-Practical Lab | Android TV, Computer with accessories |
3 | Classroom-III-cum-Practical Lab | Android TV, Computer with accessories |
4 | Audio-Visual Laboratory |
16 mm sound movie projector, Over-head Projectors, Slide Projectors, Colour Projector, Lantern Projectors, Radio, Tape-recorders, Camera, Black & white Printing enlarger, Poster, Leaflet, Folder etc. |
5 | Colloquium Room | LCD Projector, Inverter (2.5 KVA), Sound System |
6 | Departmental Library | Books, M.Sc. & Ph.D. Thesis, Research Reports |