Group Cultivation
Technology-supported Group Cultivation of Aromatic Rice in Native Areas
More than 4,000 farmers of about 70 Farmers’ Organizations cultivate eight indigenous aromatic rice varieties (Gobindabhog, Radhatilak, Lal Badshabhog, Radhunipagal, Harinakhuri, Tulaipanji, Kataribhog and Kalonunia) in about 40 blocks of 15 districts in West Bengal under technical supervision of the RKVY Project on ‘Bengal Aromatic Rice’ of B.C.K.V. and U.B.K.V. ssince 2013.
Aromatic rice | University | Area (bigha) | Number of Farmers | ||||||
---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2013 | 2014 | 2015 | 2016 | ||
Gobindabhog | B.C.K.V. | 1360 | 368 | 508 | 353 | 1124 | 533 | 722 | 556 |
Radhatilak | B.C.K.V. | 59 | 55 | 67 | 87 | 47 | 81 | 97 | 148 |
Lal Badshabhog | B.C.K.V. | - | 2 | 11 | 26 | - | 7 | 35 | 56 |
Radhunipagal | B.C.K.V. | - | 3 | 23 | 34 | - | 10 | 51 | 71 |
Harinakhuri | B.C.K.V. | - | - | 40 | 26 | - | - | 62 | 27 |
Tulaipanji | U.B.K.V. | 730 | - | 175 | 280 | 693 | - | 175 | 280 |
Kataribhog | U.B.K.V. | 116 | 80 | 120 | 185 | 148 | 84 | 120 | 185 |
Kalonunia | U.B.K.V. | 45 | - | 70 | 152 | 78 | - | 70 | 152 |
Gobindabhog: 10 districts (Nadia, Burdwan, Hooghly, Murshidabad, Howrah, Bankura, North 24 Parganas, South 24 Parganas, Purba Medinipur and Paschim Medinipur)
Radhatilak: 6 districts (Nadia, Hooghly, Burdwan, Murshidabad, Purba Medinipur and Paschim Medinipur)
Lal Badshabhog: 3 districts (Bankura, Paschim Medinipur and Purulia)
Radhunipagal: 2 districts (Birbhum and Bankura)
Harinakhuri: 1 district (South 24 parganas)
Tulaipanji: 2 districts (Uttar Dinajpur and Dakshin Dinajpur)
Kataribhog: 3 districts (Uttar Dinajpur, Dakshin Dinajpur and Cooch Behar)
Kalonunia: 2 districts (Jalpaiguri and Cooch Behar)